- New
Description
The new KONIX small diameter CAT6A cable is a great solution for high density patching applications. It improves the cable density and provides less cross section area. This helps improve air flow and rack ventilation. The data rate of this cable is rated to 10Gbps with a bandwidth of up to 500Mhz. It’s high performance is ensured with individual Fluke component test. It’s ready for your project use.
Features:

Application
Specifications
RJ45 Plug
Strain Relief
Cable
The cable performance complies with the IEC 61156-5 requirement
Cable Wiring

Available Colours:

Available lengths:
Installation Information
| Installation Temperature | 0ËšC to 50ËšC |
| Storage Temperature | -40ËšC to 60ËšC |
| Operating temperature | -20ËšC to 60ËšC |
| Pulling Tension | Max. 100N |
| Band radius | Min. 180mm |
| UL Temperature Rating | 75ËšC |
Electrical Characteristics ( ANSI / TIA-568.2-D )
| DC Resistance | Max. 23.6Ω/100mat 20ËšC for each conductor ( UL 444 ) |
| DC Resistance Unbalance | Max. 5% within a pair at 20ËšC |
| DC Resistance Unbalance Pair-Pair | n/a |
| Dielectric Strength | 1KV d.c./0.7KV a.c. for 1min. or 2.5KV d.c./1.7KV a.c. for 2s ( IEC61156-5 ) |
| Insulation Resistance | 5000MΩ/km ( IEC61156-5 ) |
| Mutual Capacitance | 5.6nf/100m. 1kHz at 20ËšC |
| Capacitance Unbalance pair-ground | Max. 330pF/100m. 1Khz at 20ËšC |
| Transfer Impedance | n/a |
| Coupling Attenuation | n/a |
| Phase delay | Max. 536ns/100m at 500Mhz |
| Delay Skew | Max. 45ns/100m, from 1 to 500Mhz at 20ËšC, 40ËšC & 60ËšC |
| Nominal Velocity Impedance | 69% at 100Mhz |
| Characteristic Impedance | 100± 5Ω at 100Mhz |
| PoE | 60Vd.c 4PPoE 60W. IEEE802.3bt Type-3 |
| UL Votage Rating | 300V ( UL 444 ) |
Transmission Characteristics
| Frequency Mhz | Return loss | Insertion loss | NEXT Min. db | PSNEXT Min. db | ACRF Min. db | PSACRF Min. db | TCL Min.db |
| 1 | 20 | 4.1 | 74.3 | 72.3 | 67.8 | 64.8 | 40 |
| 4 | 23 | 7.4 | 65.3 | 63.3 | 55.8 | 52.8 | 40 |
| 100 | 19 | 37.3 | 44.3 | 42.3 | 27.8 | 24.8 | 30 |
| 250 | 15.6 | 60.6 | 38.3 | 36.3 | 19.8 | 16.8 | 26 |
| 500 | 13 | 88.3 | 33.8 | 31.8 | 13.8 | 10.8 | 23 |
Cable Approvals:
Australian AS/CA: S008: 2020 ACMA test Lab approval ( RCM Mark )
ANSI/TIA568C.2
ISO/IEC11801 Class EA
EN 50288-4-2
IEC61156-6
Flame Retardant Standard:
UL444 CM
CMR
IEC60332-1
IEC60332-3 Part24
LSZH Standards:
IEC60754-2, IEC61034-1, IEC61034-2
Cable Parameter:

Cable Packing
Quality Zip bag with Fluke DSX-8000 Component test Label